Power Connection Tools Technical Info
Schematics
End Finishing of Cords
Technical Information
STANDARD MANUFACTURING TOLERANCES
Overall Cord Length | Remove Outer Jacket/Slit | Strain Relief | Conductors Stripping | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
up to 23" | +/- | 3/8" | 1/2"to 1" | +/- | 1/16" | upto 4" | +/- | 1/8" | 1/8 to 38" | +/- | 1/32" | |
2ft | 24 to 47" | +/- | 1/2" | 1-1/16"to 4" | +/- | 1/8" | +/- | 3/16" | 7/16 to 7/8" | +/- | 1/16" | |
4 ft | 48 to 71" | +/- | 3/4" | 4-1/16" to 8" | +/- | 3/16" | 8+ to 12" | +/- | 1/4" | 1 to 1-1/2" | +/- | 3/32" |
6 ft | 72 to 95" | +/- | 1" | 8-1/16" to 12" | +/- | 1/4" | 12+ to 18" | +/- | 3/8" | 1-1/16 to 2" | +/- | 1/8" |
8 ft | 96 to 119" | +/- | 1-1/2" | 12-1/16" to 18" | +/- | 3/8" | 2-1/16 to 3" | +/- | 3/16" | |||
10 ft | 120 to 179" | +/- | 2" | 18-1/16" to 24" | +/- | 1/2" | 3-1/16 to 4" | +/- | 1/4" | |||
15 ft | 180 to 239" | +/- | 2-1/2" | |||||||||
20 ft | 240 to 359" | +/- | 3-1/2" | |||||||||
30 ft | 360 to 599" | +/- | 4-1/2" | |||||||||
50.ft | 600 to 899" | +/- | 6" |
MOLDED PRODUCT LIST
ACI Model | Configuration | Rating | ACI Model | Configuration | Rating |
---|---|---|---|---|---|
01. ACI - 50 ST NPL | NEMA 1-15 P | 15 A, 125 V | 17..ACI.-.54.RA.(N,S,E,W,) | NEMA 5-15 P | 15 A, 125 V |
02. ACI - 50 ST NPL SR | NEMA 1-15 P | 15 A, 125 V | 18. ACI - 55 RA | NEMA 5-20 P | 15 A, 125 V |
03. ACI - 50 ST PL | NEMA 1-15 P | 15 A, 125 V | 19. ACI - 59 RA | NEMA 6-15 P | 15 A, 125 V |
04. ACI - 50 ST PL SR | NEMA 1-15 P | 15 A, 125 V | 20. ACI - 60 RA | NEMA 6-20 P | 15 A, 125 V |
05. ACI - 52 ST | NEMA 5-15 P | 15 A, 125 V | 21. ACI - 54 LRA | NEMA 5-15 P | 15 A, 125 V |
06. ACI - 52 ST (CH) | NEMA 5-15 P | 15 A, 125 V | 22. ACI - 55 LRA | NEMA 5-20 P | 15 A, 125 V |
07. ACI - 54 ST | NEMA 5-15 P | 15 A, 125 V | 23. ACI - 59 LRA | NEMA 5-15 P | 15 A, 125 V |
08..ACI.-.54.ST.(CH).Round | NEMA 5-15 P | 15 A, 125 V | 24. ACI - 60 LRA | NEMA 6-20 P | 15.A,.125.V |
09. ACI - 54 ST (CH) Flat | NEMA 5-15 P | 15 A, 125 V | 25. ACI - F 54 | NEMA 5-15 R | 20 A, 125 V |
10. ACI - 55 ST | NEMA 5-20 P | 20 A, 125 V | 26. ACI - F 55 | NEMA 5-20 R | 15 A, 250 V |
11. ACI - 59 ST | NEMA 6-15 P | 15 A, 250 V | 27. ACI - F 59 | NEMA 6-15 P | 20 A, 250 V |
12. ACI - 60 ST | NEMA 6-20 P | 20.A,.250.V | 28. ACI - F 60 | NEMA 6-20 P | 15 A, 125 V |
13. ACI - 54 LST | NEMA 5-15 P | 15 A, 125 V | 29. ACI - T 54 R | NEMA 5-15 R | 20 A, 125 V |
14. ACI - 55 LST | NEMA 5-20 P | 20.A,.125.V | 30. ACI - B 320 | IEC.-.320.C13 | 15.A,.250.V |
ELECTRIC WIRE DESCRIPTION
Type | Shape | Guage | No. Of Cond. | Insulation / Jacket | Temp. | Voltage | Applications For Flexible Cords |
---|---|---|---|---|---|---|---|
SPT-1 | Parallel | 18 | 2-3 | PVC/NoJacket | 60 C | 300 | Lamps, Fans, Radios, Televisions & Stereos |
SPT-2 | Parallel | 18-16 | 2-3 | PVC/NoJacket | 60 C | 300 | Lamps, Fans, Radios, Televisions & Stereos |
SPT-3 | Parallel | 16-10 | 2-3 | PVC/NoJacket | 60 C | 300 | Refrigerators, Air Conditioners & Appliances |
SV | Round | 18 | 2-3 | Rubber/Rubber | 60 C | 300 | Vacuum Cleaner, Portable Light & Fans |
SVO | Round | 18 | 2-3 | Rubber/Rubber | 90 C | 300 | Oil Resistant Jacket, Vacuum Cleaners |
SVT | Round | 18 | 2-3 | PVC/PVC | 60 C | 300 | Vacuum Cleaner, Portable Light & Fans |
SVTO | Round | 18 | 2-3 | PVC/PVC | 60 C | 300 | Oil.Resistant.Jacket,.Vacuum.Cleaner,.Portable.Lights |
SJ | Round | 18-12 | 2-3 | Rubber/Rubber | 60 C | 300 | Small Appliances, Power Tools |
SJO | Round | 18-12 | 2-3 | Rubber/Neoprene | 90 C | 300 | Oil Resistant Jacket, Appliances, Power Tool |
SJT | Round | 18-12 | 2-3 | PVC/PVC | 60 C | 300 | Small Appliances, Power Tools |
SJTO | Round | 18-12 | 2-3 | PVC/PVC | 60-105.C | 300 | Oil Resistant Jacket, Appliances & Power Tools |
SJTW-A | Round | 18-12 | 2-3 | PVC/PVC | 60-105.C | 300 | For Outdoor Use, Garden Tools & Equipment |
S | Round | 18-12 | 2-3 | Rubber/Rubber | 60 C | 600 | Heavy Duty Service For Industrial Equipment |
SO | Round | 18-12 | 2-3 | Rubber/Neoprene | 90 C | 600 | Oil Resistant Jacket, Heavy Duty Service |
ST | Round | 18-12 | 2-3 | PVC/PVC | 60 C | 600 | Heavy Duty Service |